Use case 1 | Jizera river, CZECH REPUBLIC |
---|---|
Pilot Scale | Field/farm level, river basin/region level |
Area covered | 2,000 ha of arable land, 780 ha irrigated |
Crop types/livestock | Vegetables, potatoes |
Pilot Challenges | Heterogeneous soil and geomorphological conditions, seasonal lack of precipitation, limitations in the usage of fresh water for irrigation, Jizera river is a source for drinking water. |
Possible End-Users | Farmers, river basin authorities, environmental agencies, ministries, researchers, SMEs, IT companies. |
Use case 2 | Rostenice, CZECH REPUBLIC |
---|---|
Pilot Scale | Farm level, partly highland |
Area covered | 10,000 ha |
Crop types/livestock | Arable |
Pilot Challenges | With changing of clima is necessary to improve crop protection. In highland region is important to analyses specially climate for every field, resp part of field, because it could be different and also require to modify crop protection method. |
Possible End-Users | Farmer, service organization, chemical producers. |
Use case 3 | South Moravia, CZECH REPUBLIC |
---|---|
Pilot Scale | Regional level |
Area covered | 7,195 km2 |
Crop types/livestock | Land Scape management |
Pilot Challenges | With climatic changes and draught is necessary to adapt landscape and reinforce ecological stability of the landscape by conservation or restoration of ecosystems and their mutual interconnection. TSES main elements are: Biocentre, Ecological corridor, Interaction element. All these elements may pose different significance as related to its size, location, etc. (supraregional, regional, local) |
Possible End-Users | Policy makers, farmers, forest owners, planners, citizens |
Use case 1 | Stimagka, GREECE |
---|---|
Pilot Scale | Farm level, region |
Area covered | 3,000 ha |
Crop types/livestock | Grapes |
Pilot Challenges | Diversified geomorphological landscape, climate affected by nearby mountains, sea, rivers. |
Possible End-Users | Farmers, farming co-operations, regional authorities. |
Use case 2 | Central Macedonia, GREECE |
---|---|
Pilot Scale | Experimental, Farm level/region level |
Area covered | >300 sheep |
Crop types/livestock | Intensive livestock |
Pilot Challenges | Microclimate inside the livestock building plays crucial role in GHG emissions from the animals and on the feed conversion efficiency. There is a need to develop a system that control properly according to the animals needs the microclimate inside the livestock building. |
Possible End-Users | Livestock producers, local authorities, GP Kefalas. |
Use case 1 | Hula Valley, ISRAEL |
---|---|
Pilot Scale | Farm level, valley/reg |
Area covered | 200 ha |
Crop types/livestock | Crops |
Pilot Challenges | Draughts have caused a shift in the farming methods, the Jordan river transfers fertilisers and threatens the Sea of Galilee for contamination, semi-arid region. |
Possible End-Users | Farmers, regional authorities. |
Use case 2 | Galilee, ISRAEL |
---|---|
Pilot Scale | Experimental, Farm level/region level |
Area covered | 200 ha |
Crop types/livestock | Livestock, cattle |
Pilot Challenges | Develop and examining a system to control cattle behavior, grazing quality and feeding. Examining difference in behavior between site at -60m below Sea Level to those at +1000m. River basin / ecological scale. |
Possible End-Users | Farmers; Regional authorities; River Basin authorities; SMEs in the IoT fields for monitoring cattles. |
Use case 1 | Flanders, BELGIUM |
---|---|
Pilot Scale | Upscaling from field and farm to regional level |
Area covered | 13,500 km2 |
Crop types/livestock | Fruit and vegetable sector |
Pilot Challenges | Frost, drought, excessive rain and heat stress affect productivity. Micro-climatic influences make the difference between profit and loss for different actors. Mitigation measures (e.g. soil care) and adaptation options (e.g. irrigation) differ with factors such as soil, topography, environment, farming system and management. |
Possible End-Users | Farmers, extension services, insurance, fresh markets. |
Use case 1 | Latvia Region Vidzeme Planning Region, LATVIA |
---|---|
Pilot Scale | Experimental Farm level/ region level |
Area covered | 15,257 km2 |
Crop types/livestock | |
Pilot Challenges | Temperatures are rising, drought and wildfires are starting to occur more frequently, rainfall patterns are shifting. |
Possible End-Users | Vidzeme Planning Region, Vidzeme University of Applied Sciences, local municipalities, farmers, NGO’s related to farming, The Ministry of Agriculture, Ministry of Environmental Protection and Regional Development, NGO’s related to environmental protection, IoT company or / and smart farming or / and precision framing companies. |
Use case 1 | La Mancha Oriental, SPAIN |
---|---|
Pilot Scale | Experimental farm and regional level |
Area covered | Farms from 200ha to 10,000ha (largest mixed farm); whole aquifer 9,962m2 |
Crop types/livestock | Mixed crop (irrigated and rainfed; cereals, vegetable, vineyard, almond), livestock (sheep, cattle), and landscape. |
Pilot Challenges | Diminishing water levels in aquifer due to groundwater abstraction, Frequent drought conditions, Risk of water and soil contamination. |
Possible End-Users | Local farmers, precision agriculture service provider companies, Albacete province government, Central Irrigation Board, National Ministry of Agriculture. |